100%
100%
100%
100%
100%
100%
100%
Item no.: mde207 / Manufacturer no.: NEPTUN_43_DQ_U2724DE
Show availabilityHide availability
Shipping
DQ Solutions Dietikon Head Office, Moosmattstrasse 36 | 9 |
Pickup
DQ Solutions Store Aarau, Bahnhofstrasse 18 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Basel, Güterstrasse 133 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Bern, Marktgasse 60 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Chur, Steinbockstrasse 8 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Dietikon, Riedstrasse 10 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Ebikon, Mall of Switzerland, Etage 1, Ebisquare-Strasse 1 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Luzern, Pilatusstrasse 18 | Fri. 22. Nov. 11:00 |
DQ Solutions Store St. Gallen, Marktgasse 14 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Thun, Bälliz 64 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Winterthur, Untertor 2 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Zug, Bundesplatz 14 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Zürich, Bahnhofplatz 1 | Fri. 22. Nov. 11:00 |
Show all specificationsHide specifications
General information
Part number | mde207 |
manufacturer | Dell |
Model name | U2724DE |
Product type / category | Display |
Energy efficiency | F |
Energy consumption per 1000 hours | 24 kWh/1000h |
Manufacturer part no. | NEPTUN_43_DQ_U2724DE |
2nd manufacturer part no. | DELL-U2724DE |
EAN code | 5397184821480 |
Material and color
Main material / case | Plastic |
Material properties front side | matt finished |
Main color / manufacturer color name | Black/Silver |
Second color / color inside | Silver |
Display
Display size (inch) | 27" |
Screen technology, color space | LCD IPS (In Plane Switching) Display |
Horizontal resolution (pixel) | 2.560 |
Vertical resolution (pixel) | 1.440 |
Resolution (density) | 109 ppi |
Resolution and dpi | 2560 x 1440; 109 ppi |
Brightness (typical) | 350 nt |
Contrast ratio | 2.000 :1 |
Response time gray to gray | 5 ms |
Viewing angle (horizontal) | 178 Grad |
Viewing angle (vertical) | 178 Grad |
Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Connections overview
Connections (device) | USB 3.0-Typ-B, USB 3.2 Typ-A, USB 3.2 Typ-C, HDMI, DisplayPort, Ethernet (RJ45) |
Connections
USB-C | 4 |
USB-C specifications | USB-C, Thunderbolt 4 (40 Gbit/s) |
USB-C power delivery | 90 W |
USB-A | 4 |
HDMI | 1 |
HDMI specifications | HDMI 1.4 |
DisplayPort | 2 |
Ethernet (RJ45) | 1 |
3.5mm mini jack | 1 |
Packaging content
Cables included | DisplayPort cable, USB-A to USB-B cable, Thunderbolt 4 cable, CH power cord |
Dimensions and weight
Device width | 61,23 cm |
Device hight | 53,56 cm |
Max. depth / thickness (monitors: with stand) | 19,23 cm |
Net weight | 7,37 kg |
Device dimensions | 61,23 cm x 53,56 cm |
Show whole descriptionHide item description
Dell UltraSharp 27" Thunderbolt Hub Monitor
Certified eye-friendly, this hub monitor takes viewing comfort and productivity to a whole new level. Designed with extensive connectivity and the power of Thunderbolt 4.
Ambient light sensor
The integrated ambient light sensor intelligently optimises brightness and colour temperature based on your environment.
ComfortView Plus
This feature reduces harmful blue light emissions to less than 35% without sacrificing colour accuracy, making it easy on the eyes all day long.
Smooth visual experience
The 120 Hz refresh rate ensures less flicker, smoother scrolling and smoother movement than 60 Hz monitors.
First-class picture quality
This monitor with IPS Black technology offers deeper blacks, more accurate greyscale and exceptional contrast (2000:1) across a wide viewing angle.
Show warranty and servicesHide warranty and services
Warranty and services
Duration and type of warranty | 3 years bring-in warranty |