100%
100%
100%
100%
100%
100%
100%
Item no.: mde203 / Manufacturer no.: NEPTUN_43_DQ_P2723QE
Show availabilityHide availability
Shipping
DQ Solutions Dietikon Head Office, Moosmattstrasse 36 | 19 |
Pickup
DQ Solutions Store Aarau, Bahnhofstrasse 18 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Basel, Güterstrasse 133 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Bern, Marktgasse 60 | 1 |
DQ Solutions Store Chur, Steinbockstrasse 8 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Dietikon, Riedstrasse 10 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Ebikon, Mall of Switzerland, Etage 1, Ebisquare-Strasse 1 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Luzern, Pilatusstrasse 18 | Fri. 22. Nov. 11:00 |
DQ Solutions Store St. Gallen, Marktgasse 14 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Thun, Bälliz 64 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Winterthur, Untertor 2 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Zug, Bundesplatz 14 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Zürich, Bahnhofplatz 1 | Fri. 22. Nov. 11:00 |
Show all specificationsHide specifications
General information
Part number | mde203 |
manufacturer | Dell |
Model name | P2723QE 4K |
Product type / category | Display |
Energy efficiency | F |
Energy consumption per 1000 hours | 26 kWh/1000h |
Product link | https://www.delltechnologies.com/asset/de-ch/products/electronics-and-accessories/technical-support/dell-27-4k-usb-c-hub-monitors-p2723qe-spec-sheet.pdf |
Manufacturer part no. | NEPTUN_43_DQ_P2723QE |
2nd manufacturer part no. | DELL-P2723QE |
EAN code | 5397184656808 |
Material and color
Main material / case | Plastic |
Material properties front side | matt finished |
Main color / manufacturer color name | Black |
Second color / color inside | Silver |
Display
Display size (inch) | 27" |
Screen technology, color space | LCD IPS (In Plane Switching) Display |
Horizontal resolution (pixel) | 3.840 |
Vertical resolution (pixel) | 2.160 |
Resolution (density) | 163 ppi |
Resolution and dpi | 3840 x 2160; 163 ppi |
Brightness (typical) | 350 nt |
Contrast ratio | 1.000 :1 |
Response time gray to gray | 5 ms |
Viewing angle (horizontal) | 178 Grad |
Viewing angle (vertical) | 178 Grad |
Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Foto, Video, Audio
Audio features | Active noise cancellation |
Connections overview
Connections (device) | USB 3.0-Typ-B, USB 3.2 Typ-A, USB 3.2 Typ-C, HDMI, DisplayPort, Ethernet (RJ45) |
Connections
USB-C | 1 |
USB-C specifications | USB-C |
USB-C power delivery | 90 W |
USB-A | 4 |
HDMI | 1 |
HDMI specifications | HDMI 1.4 |
DisplayPort | 1 |
Ethernet (RJ45) | 1 |
Power supply
Power (max) | 196 W |
Packaging content
Cables included | DisplayPort cable, USB-A to USB-B cable, USB-C cable, CH power cord |
Dimensions and weight
Device width | 61,16 cm |
Device hight | 53,52 cm |
Max. depth / thickness (monitors: with stand) | 18,5 cm |
Net weight | 7,21 kg |
Device dimensions | 61,16 cm x 53,52 cm |
Show warranty and servicesHide warranty and services
Warranty and services
Duration and type of warranty | 3 years bring-in warranty |