100%
100%
100%
100%
100%
100%
Item no.: mde200 / Manufacturer no.: DELL-P2423DE
Show availabilityHide availability
Shipping
DQ Solutions Dietikon Head Office, Moosmattstrasse 36 | 3 |
Pickup
DQ Solutions Store Aarau, Bahnhofstrasse 18 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Basel, Güterstrasse 133 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Bern, Marktgasse 60 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Chur, Steinbockstrasse 8 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Dietikon, Riedstrasse 10 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Ebikon, Mall of Switzerland, Etage 1, Ebisquare-Strasse 1 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Luzern, Pilatusstrasse 18 | Fri. 22. Nov. 11:00 |
DQ Solutions Store St. Gallen, Marktgasse 14 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Thun, Bälliz 64 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Winterthur, Untertor 2 | Sat. 23. Nov. 11:00 |
DQ Solutions Store Zug, Bundesplatz 14 | Fri. 22. Nov. 11:00 |
DQ Solutions Store Zürich, Bahnhofplatz 1 | Fri. 22. Nov. 11:00 |
Show all specificationsHide specifications
General information
Part number | mde200 |
manufacturer | Dell |
Model name | P2423DE WQHD |
Product type / category | Display |
Energy efficiency | E |
Energy consumption per 1000 hours | 20 kWh/1000h |
Product link | https://www.delltechnologies.com/asset/de-ch/products/electronics-and-accessories/technical-support/dell-24-27-32-usb-c-hub-monitors-p2423de-p2723de-p3223de-spec-sheet.pdf |
Manufacturer part no. | DELL-P2423DE |
2nd manufacturer part no. | NEPTUN_43_DQ_P2423DE |
EAN code | 5397184567975 |
Material and color
Main material / case | Plastic |
Material properties front side | matt finished |
Main color / manufacturer color name | Black |
Second color / color inside | Silver |
Display
Display size (inch) | 24" |
Screen technology, color space | LCD IPS (In Plane Switching) Display |
Horizontal resolution (pixel) | 2.560 |
Vertical resolution (pixel) | 1.440 |
Resolution (density) | 123 ppi |
Resolution and dpi | 2560 x 1440; 123 ppi |
Brightness (typical) | 300 nt |
Response time gray to gray | 5 ms |
Viewing angle (horizontal) | 178 Grad |
Viewing angle (vertical) | 178 Grad |
Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Connections overview
Connections (device) | USB 3.1 Typ-C, HDMI, DisplayPort, Ethernet (RJ45) |
Connections
USB-C | 1 |
USB-C specifications | USB-C |
USB-C power delivery | 90 W |
USB-A | 4 |
HDMI | 1 |
DisplayPort | 2 |
Ethernet (RJ45) | 1 |
Power supply
Power (max) | 20 W |
Packaging content
Cables included | DisplayPort cable, USB-C cable, CH power cord |
Dimensions and weight
Device width | 53,78 cm |
Device hight | 49,61 cm |
Max. depth / thickness (monitors: with stand) | 17,957 cm |
Net weight | 5,98 kg |
Device dimensions | 53,78 cm x 49,61 cm |
Show warranty and servicesHide warranty and services
Warranty and services
Duration and type of warranty | 3 years bring-in warranty |