100%
100%
100%
Item no.: scl400 / Manufacturer no.: 2996C010
Show availabilityHide availability
Shipping
DQ Solutions Dietikon Head Office, Moosmattstrasse 36 | 8 |
Pickup
DQ Solutions Store Aarau, Bahnhofstrasse 18 | Wed. 27. Nov. 11:00 |
DQ Solutions Store Basel, Güterstrasse 133 | Wed. 27. Nov. 11:00 |
DQ Solutions Store Bern, Marktgasse 60 | Wed. 27. Nov. 11:00 |
DQ Solutions Store Chur, Steinbockstrasse 8 | Tue. 26. Nov. 11:00 |
DQ Solutions Store Dietikon, Riedstrasse 10 | Wed. 27. Nov. 11:00 |
DQ Solutions Store Ebikon, Mall of Switzerland, Etage 1, Ebisquare-Strasse 1 | Wed. 27. Nov. 11:00 |
DQ Solutions Store Luzern, Pilatusstrasse 18 | Wed. 27. Nov. 11:00 |
DQ Solutions Store St. Gallen, Marktgasse 14 | Tue. 26. Nov. 11:00 |
DQ Solutions Store Thun, Bälliz 64 | Wed. 27. Nov. 11:00 |
DQ Solutions Store Winterthur, Untertor 2 | 1 |
DQ Solutions Store Zug, Bundesplatz 14 | Wed. 27. Nov. 11:00 |
DQ Solutions Store Zürich, Bahnhofplatz 1 | 1 |
Canon Scanner CanoScan LiDE 400 , Hard Coal/Black
Main features
- USB 3.1 Typ-C
Show all specificationsHide specifications
General information
Part number | scl400 |
manufacturer | Canon |
Model name | CanoScan LiDE 400 |
Product type / category | Scanner |
Product type / subcategory | Flatbed scanner |
Manufacturer part no. | 2996C010 |
EAN code | 4549292119855 |
Compatibility
Compatible from operating system version or newer | macOS Sierra 10.12, macOS High Sierra 10.13, macOS Mojave 10.14, macOS Catalina 10.15, macOS Big Sur 11.0, macOS Monterey 12.0, macOS Ventura 13.0, Windows 7, Windows 8.1, Windows 10 |
Material and color
Main material / case | Hard plastic |
Main color / manufacturer color name | Hard Coal/Black |
Printer and accessories
Scan resolution (max) | 5578 |
Scanning functions (in software) | "Scan to" email, "Scan to" cloud, more "Scan to" functions |
Connections overview
Connections (device) | USB 3.1 Typ-C |
Specifications of connections | USB-C, USB 2.0, USB 3.0 |
Connections
USB-C | 1 |
Packaging content
Box content (general) | Operating manual |
Cables included | USB-cable |
Dimensions and weight
Device width | 25 cm |
Device hight | 36,7 cm |
Depth / thickness of the device | 4,2 cm |
Device dimensions | 25 cm x 36,7 cm x 4,2 cm |
Gross weight | 2.30 kg |
Show warranty and servicesHide warranty and services
Warranty and services
Defect upon receipt | 2 years bring-in warranty |
Duration and type of warranty | 2 years bring-in warranty |