
100%

100%

100%

100%

100%

100%
Item no.: mb3222 / Manufacturer no.: 9H.LMXLB.QBE
Show availabilityHide availability
Shipping
DQ Solutions Dietikon Head Office, Moosmattstrasse 36 | 1 |
Pickup
DQ Solutions Store Aarau, Bahnhofstrasse 18 | Wed. 12. Mar. 11:00 |
DQ Solutions Store Basel, Güterstrasse 133 | Wed. 12. Mar. 11:00 |
DQ Solutions Store Bern, Marktgasse 60 | Wed. 12. Mar. 11:00 |
DQ Solutions Store Chur, Steinbockstrasse 8 | Thu. 13. Mar. 11:00 |
DQ Solutions Store Dietikon, Riedstrasse 10 | Wed. 12. Mar. 11:00 |
DQ Solutions Store Luzern, Pilatusstrasse 18 | Wed. 12. Mar. 11:00 |
DQ Solutions Store St. Gallen, Marktgasse 14 | Thu. 13. Mar. 11:00 |
DQ Solutions Store Thun, Bälliz 64 | Wed. 12. Mar. 11:00 |
DQ Solutions Store Winterthur, Untertor 2 | Thu. 13. Mar. 11:00 |
DQ Solutions Store Zug, Bundesplatz 14 | Wed. 12. Mar. 11:00 |
DQ Solutions Store Zürich, Bahnhofplatz 1 | Wed. 12. Mar. 11:00 |
Show all specificationsHide specifications
General information
Part number | mb3222 |
manufacturer | BenQ |
Model name | MA320U UHD 4K |
Product type / category | Display |
Individual features | Tiltable, Height Adjustable, Pivot, Swivel |
Energy efficiency | G |
Energy consumption per 1000 hours | 46 kWh/1000h |
Product link | https://www.benq.eu/de-ch/studio/designer/pd3220u.html |
Manufacturer part no. | 9H.LMXLB.QBE |
EAN code | 4718755094552 |
Material and color
Main color / manufacturer color name | Black/Grey |
Display
Display size (inch) | 32" |
Screen technology, color space | LCD IPS (In Plane Switching) Display |
Horizontal resolution (pixel) | 3.840 |
Vertical resolution (pixel) | 2.160 |
Resolution and dpi | 3840 x 2160 |
Brightness (max) | 300 nt |
Contrast ratio | 1.000 :1 |
Refresh-Rate | 60 Hz |
Response time gray to gray | 5 ms |
Viewing angle (horizontal) | 178 degrees |
Viewing angle (vertical) | 178 degrees |
Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Connections overview
Connections (device) | USB 3.1 Typ-A, USB 3.1 Typ-C, Thunderbolt 3 (USB-C), HDMI, DisplayPort |
Connections
USB-C | 2 |
USB-A additional information | 1x Thunderbolt 3 (PD 85W, data), 1x Thunderbolt 3 (PD 15W, data) |
USB-A | 2 |
USB-A specifications | USB 3.1 Gen 2 (10 Gbit/s) |
HDMI | 2 |
DisplayPort | 1 |
Packaging content
Cables included | DisplayPort cable, HDMI cable, USB-C cable |
Dimensions and weight
Device width | 71,5 cm |
Device hight | 47,8 cm |
Depth / thickness of the device | 18,6 cm |
Net weight | 10,4 kg |
Device dimensions | 71,5 cm x 47,8 cm x 18,6 cm |
Show whole descriptionHide item description
27" BenQ 4K Monitor MA320U
Meet the new MA Series - the first monitors designed specifically for MacBook Air and MacBook Pro users. With their elegant design and available in 27" or 32" sizes, they are not only the ideal visual addition to your workspace, but also deliver an unrivalled macOS experience that only Apple monitors can offer.
With impressive colour accuracy and seamless integration with Mac devices, these monitors take your productivity and creativity to the next level. Perfectly matched to the design and performance of your MacBook, they set new standards for external displays.
Show warranty and servicesHide warranty and services
Warranty and services
Duration and type of warranty | 3 years bring-in warranty |
Warranty description | 3 years hardware warranty |